| Product | Units | Trend | Revenue |
|---|---|---|---|
| Premium Sectional | 42 | ↑ 14% | $54,600 |
| King Bedroom Set | 28 | ↑ 8% | $39,200 |
| Dining Collection | 35 | ↓ 3% | $24,500 |
| Office Desk Combo | 64 | ↑ 22% | $19,200 |
| Outdoor Patio Set | 18 | ↑ 41% | $14,400 |
| Rep | Deals | Quota | Revenue |
|---|---|---|---|
Sarah M. |
38 | 112% |
$42,100 |
Chris J. |
31 | 104% |
$36,800 |
Marcus D. |
24 | 78% |
$28,400 |
Lisa T. |
22 | 96% |
$20,100 |